Figures recently released by The Australian Bureau of Statistics show the Central Coast population growth from the year 2001 through to 2009. It is interesting to note that in a period where a growth rate for all of New South Wales of 1.7% was recorded growth in Gosford for the same period was 0.5% p.a. whilst growth in Wyong Shire was 1.3% p.a. When calculated over the 9 year period the Central Coast regions population growth of 19,750 people represents an annual increase of 0.83% p.a. It is interesting to note that in the 12 month period from 30 June 2008 to 30 June 2009 an increase of 1.3% was recorded for the Central Coast.
| Year | Gosford | Wyong | Total |
| 2001 | 160,760 | 135,498 | 296,258 |
| 2002 | 161,680 | 137,705 | 299,385 |
| 2003 | 161,750 | 139,455 | 301,205 |
| 2004 | 161,580 | 140,437 | 302,017 |
| 2005 | 161,637 | 141,461 | 303,098 |
| 2006 | 162,058 | 142,686 | 304,744 |
| 2007 | 162,831 | 144,305 | 307,136 |
| 2008 | 164,678 | 147,234 | 311,912 |
| 2009 | 166,626 | 149,362 | 316,008 |
Source: ABS-3218.0 Population Estimated by L.G.A. 2001 - 2009
The New South Wales' Central Coast region has been identified as one of the fastest growing populations in Australia, with the 1996 Census population of 260,839 projected to grow by 22% to 317,900 by the year 2021.
| Census | Gosford | Wyong | Central Coast |
| 2006 | 139,801 | 297,959 | 158,158 |
| 2001 | 154,045 | 130,536 | 284,581 |
| 1996 | 144,840 | 115,999 | 260,839 |
| 1991 | 128,941 | 100,457 | 229,398 |
Source: ABS, Census of Population and Housing, 1996, 2001 & 2006
| Age Group | 1996 | 2001 | 2006 |
| 0 - 14 years | 32,383 | 32,963 | 31,050 |
| 15 - 24 years | 17,222 | 18,047 | 19,376 |
| 25 – 39 years | 30,535 | 29,563 | 26,754 |
| 40 – 54 years | 28,313 | 32,801 | 34,060 |
| 55 – 64 years | 12,181 | 14,883 | 18,195 |
| 65+ years | 25,231 | 27,302 | 28,723 |
| TOTAL | 145,865 | 155,559 | 158,158 |
Source: ABS, Census of Population and Housing, 1996, 2001 and 2006
| Age Group | 1996 | 2001 | 2006 |
| 0 – 14 years | 26,908 | 29,516 | 29,836 |
| 15 – 24 years | 13,227 | 14,892 | 16,663 |
| 25 – 39 years | 24,506 | 25,473 | 24,643 |
| 40 – 54 years | 20,435 | 25,393 | 27,631 |
| 55 – 64 years | 10,787 | 12,895 | 15,443 |
| 65+ years | 21,297 | 23,415 | 25,585 |
| TOTAL | 117,190 | 131,584 | 139,801 |
Source: ABS, Census of Population and Housing, 1996, 2001 and 2006
| Age Group | Gosford | Wyong | Central Coast | New South Wales |
| 0 – 14 years | 19.6% | 21.3% | 20.4% | 19.8% |
| 15 – 24 years | 12.3% | 11.9% | 12.1% | 13.3% |
| 25 – 39 years | 16.9% | 17.6% | 17.2% | 20.9% |
| 40 – 54 years | 21.5% | 19.8% | 20.7% | 21.2% |
| 55 – 64 years | 11.5% | 11.0% | 11.3% | 11.0% |
| 65+ years | 18.2% | 18.3% | 18.2% | 13.8% |
Source: ABS, Census of Population and Housing, 1996, 2001 and 2006
| Year | Gosford | Wyong | Central Coast |
| 2001 | 151,500 | 124,600 | 276,100 |
| 2006 | 154,600 | 133,900 | 288,500 |
| 2011 | 157,000 | 142,600 | 299,600 |
| 2016 | 158,400 | 150,900 | 309,300 |
| 2021 | 159,300 | 158,600 | 317,900 |
Source: NSW Department of Urban Affairs & Planning 1995 Revision
| Suburb | Population | Suburb | Population |
| Avoca Beach | 4,123 | Mooney Mooney | 539 |
| Bensville | 1,767 | Mt White/Bar Point | 281 |
| Blackwall | 1,704 | Narara | 8,132 |
| Booker Bay | 1,325 | Niagara Park | 2,372 |
| Calga/Mooney Creek | 239 | North Avoca | 2,178 |
| Copacabana | 2,753 | North Gosford | 3,252 |
| Daleys Point | 461 | Patonga | 218 |
| Davistown | 1,942 | Pearl Beach | 169 |
| East Gosford | 3,343 | Phegans Bay | 678 |
| Empire Bay | 1,522 | Point Clare | 3,203 |
| Erina | 4,487 | Point Frederick | 1,627 |
| Ettalong Beach | 4,079 | Pretty Beach | 444 |
| Forresters Beach | 2,315 | Saratoga | 3,792 |
| Gosford | 2,777 | Somersby | 596 |
| Green Point | 6,310 | Spencer/Gunderman | 356 |
| Hardys Bay | 247 | Springfield | 3,930 |
| Holgate | 2,070 | St Huberts Island | 1,094 |
| Horsfield Bay | 664 | Tascott | 1,658 |
| Kariong | 5,994 | Terrigal | 9,462 |
| Killcare | 577 | Umina Beach | 15,231 |
| Killcare Heights | 549 | Wagstaffe | 197 |
| Kincumber | 6,696 | Wamberal | 5,463 |
| Kincumber South | 628 | West Gosford | 1,645 |
| Koolewong | 796 | Woy Woy | 9,925 |
| Lisarow | 4,756 | Woy Woy Bay | 503 |
| McMasters Beach | 1,436 | Wyoming | 9,031 |
| Central Mangrove | 1,561 | Yattalunga | 549 |
| Matcham | 991 |
Source: ABS 2001 Census and Gosford City Council
| District | 1991 | 1996 | 2001 |
| Charlestown District | 24,193 | 23,470 | 22,815 |
| Mt Hutton/Windale District | 31,053 | 33,258 | 35,378 |
| Belmont/Swansea District | 20,982 | 22,191 | 23,629 |
| Cardiff/Glendale/Warners Bay District | 32,591 | 34,347 | 35,022 |
| Toronto District | 28,119 | 29,667 | 30,074 |
| Morisset District | 15,340 | 17,249 | 19,160 |
| West Wallsend District | 9,819 | 10,313 | 11,541 |
| Total | 162,097 | 170,495 | 177,619 |
Source: ABS and Lake Macquarie City Council